Energy-Efficient Transformers at Excellent Prices with Fast Delivery ”
fax1.800.267.7376

EUR-EX - Euro Export-Ready Transformers

In-stock & available for expedited delivery

**See drop-down menu for full range of kVA, Input/Output voltage options.

Marcus Euro Export-Ready transformers are used to convert any standard 3 phase U.S. voltage to a standard 3 phase European voltage. This is useful when importing European machinery to the U.S. Additionally, these transformers when ordered in 50Hz can be connected in reverse to convert European power to U.S. power when importing U.S. machinery into Europe. Either way, these transformers are built to last, guaranteed!

Don't have floor space to mount your Euro Export-Ready transformer? No problem! Heavy duty wall mounting brackets are supplied on all Euro Export-Ready transformers up to 45KVA. Save your valuable floor space for your machinery instead of cluttering it with electrical equipment. When you wall mount this transformer in a warehouse, you no longer need to install concrete filled, steel barrier posts to protect the transformer from forklifts and other warehouse machinery.

Connections are made simple with Marcus’ Euro Export-Ready transformers. Jumpers are not necessary on the primary winding to change voltage because all voltages are brought to a solidly fixed terminal board for fast and easy connections. Dual taps are provided on the output board for 380 or 400volts Wye. Lugs are provided for easy and fast connection on the input and output side.



208 Volt Euro Export-Ready Transformers

208 volt input and 380 volt or 400 volt output
3 phase in either 60Hz or 50Hz 
Nema1 Enclosure

        MODEL MODEL
KVA AMPS @ 208V AMPS @ 380V AMPS @ 400V 60HZ 50HZ
3 8.3 4.6 4.3 MT3H6-20 MT3H6-20-EUR
 6 16.6  9.2   8.7 MT6H6-20   MT6H6-20-EUR
 10  28.0  15.2  14.5  MT10H6-20  MT10H6-20-EUR
 15  41.6  22.8  21.7  MTH15H6-20  MTH15H6-20-EUR
 30  83.3  45.6  43.4  MTH30H6-20  MTH30H6-20-EUR
 45  125.0  68.5  65.0  MTH45H6-20  MTH45H6-20-EUR
 50  139.0  76.0  72.3  MTH50H6-2
 
 MTH50H6-20-EUR
 75  208.0  114.0  108.4 MTH75H6-20   MTH75H6-20-EUR
 112.5  312.0  171.1  162.6  MTH112.5H6-20  MTH112.5H6-20-EUR
 150  416.0  228.2  216.8  MTH150H6-20  MTH150H6-20-EUR


240 Volt Euro Export-Ready Transformers
240 volt input and 380 volt or 400 volt output
3 Phase in Either 60Hz or 50Hz
Nema1 Enclosure

        MODEL MODEL
KVA AMPS @ 240V AMPS @ 380V AMPS @ 400V 60HZ 50HZ
3 7.2 4.6 4.3 MT3G6-20 MT3G6-20-EUR
6 14.4 9.2 8.7 MT6G6-20 MT6G6-20-EUR
10 24.0 15.2 14.5 MT10G6-20 MT10G6-20-EUR
15 36.1 22.8 21.7 MTH15G15-20 MTH15G6-20-EUR
30 72.3 45.6 43.4 MTH30G6-20 MTH30G6-20-EUR
45 108.0 68.5 65.0 MTH45G6-20 MTH45G6-20-EUR
50 120.4 76.0 72.3 MTH50G6-20 MTH50G6-20-EUR
75 181.0 114.0 108.4 MTH75G6-20 MTH75G6-20-EUR
112.5 272.0 171.1 162.6 MTH112.5G6-20 MTH112.5G6-20-EUR
150 360.0 228.2 216.8 MTH150G6-20 MTH150G6-20-EUR


480 volt Euro Export-Ready Transformers
480 volt input and 380 volt or 400 volt output
3 phase in either 60Hz or 50Hz
Nema1 Enclosed

        MODEL MODEL
KVA AMPS @ 480V AMPS @ 380V AMPS @ 400V 60HZ 50HZ
3 3.6 4.6 4.3 MT3B6-20 MT3B6-20-EUR
6 7.2 9.2 8.7 MT6B6-20 MT6B6-20-EUR
10 12.0 15.2 14.5 MT10B6-20 MT10B6-20-EUR
15 18.1 22.8 21.7 MTH15B6-20 MTH15B6-20-EUR
30 36.1 45.6 43.4 MTH30B6-20 MTH30B6-20-EUR
45 54.0 68.5 65.0 MTH45B6-20 MTH45B6-20-EUR
50 60.2 76.0 72.3 MTH50B6-20 MTH50B6-20-EUR
75 90.5 114.0 108.4 MTH75B6-20 MTH75B6-20-EUR
112.5 136.0 171.1 162.6 MTH112.5B6-20 MTH112.5B6-20-EUR
150 180.0 228.2 216.8 MTH150B6-20 MTH150B6-20-EUR


600 volt or 575 volt Euro Export-Ready Transformer
600 volt or 575 volt input and 380 volt or 400 volt output
3 phase in either 60Hz or 50Hz
Nema1 Enclosed


           MODEL  MODEL
KVA AMPS @ 600V AMPS @ 575V AMPS @ 380V AMPS @ 400V 60HZ 50HZ
3 2.9 3.1 4.6 4.3 MT3AO6-20 MT3AO6-20-EUR
6 5.8 6.0 9.2 8.7 MT6AO6-20 MT6AO6-20-EUR
10 9.6 10.1 15.2 14.5 MT10AO6-20 MT10AO6-20-EUR
15 14.4 15.1 22.8 21.7 MTH15AO6-20 MTH15AO6-20-EUR
30 28.9 30.2 45.6 43.4 MTH30AO6-20 MTH30AO6-20-EUR
45 43.2 45.2 68.5 65.0 MTH45AO6-20 MTH45AO6-20-EUR
50 48.2 50.3 76.0 72.3 MTH50AO6-20 MTH50AO6-20-EUR
75 72.1 75.4 114.0 108.4 MTH75AO6-20 MTH75AO6-20-EUR
112.5 108.0 113.1 171.1 162.6 MTH112.5AO6-20 MTH112.5AO6-20-EUR
150 144.0 150.8 228.2 216.8 MTH150AO6-20 MTH150AO6-20-EUR


208 volt, 240 volt, 480 volt Euro Export-Ready Transformer
208v, 240v, 480v input and 380v or 400 volt outputs
3 phase in either 60Hz or 50Hz
Nema1 Enclosure


            MODEL MODEL
KVA AMPS @ 208V AMPS @ 240V AMPS @480V AMPS @380V AMPS @400V 60HZ 50HZ
 3 8.3  7.2  3.6  4.6  4.3   MT3HGB6-20  MT3HGB6-20-EUR
 6  16.6  14.4  7.2  9.2  8.7   MT6HGB6-20  MT6HGB6-20-EUR
 10  28.0  24.0  12.0  15.2  14.5   MT10HGB6-20  MT10HGB6-20-EUR
 15  41.6  36.1  18.1  22.8  21.7   MTH15HGB6-20  MTH15HGB6-20-EUR
 30  83.3  72.3  36.1  45.6  43.6   MTH30HGB6-20  MTH30HGB6-20-EUR
 45  125.0  108.0  54.0  68.5  65.0   MTH45HGB6-20  MTH45HGB6-20-EUR
 50  139.0  120.4  60.2  76.0  72.3   MTH50HGB6-20  MTH50HGB6-20-EUR
 75  208.0  181.0  90.5  114.0  108.4   MTH75HGB6-20  MTH75HGB6-20-EUR
 112.5  312.0  272.0  136.0  171.1  162.6   MTH112.5HGB6-20  MTH112.5HGB6-20-EUR
 150  416.0  360.0  180.0  228.2  216.8   MTH150HGB6-20  MTH150HGB6-20-EUR
 

Features

Available Enclosures: Nema1 , Nema2, Nema3R, Nema4/12


Quantity
kVA
Input
Output
» Request a quote

 



We accept national and international orders, Contact Us Now!
© Marcus Transformer. All rights reserved